The entry list was frozen at registration close and hashed before the randomness seed was retrieved. This prevents any entry from being added, removed, or reordered after the seed is known.
Entry names below are shown as first name + last initial to protect participant privacy. Full names are visible to the program operator in their ChosenFair dashboard.
The draw seed comes from the NIST Randomness Beacon — a randomness service operated by the U.S. National Institute of Standards and Technology (NIST). The beacon publishes a new 512-bit random value every 60 seconds. Anyone can retrieve any historical pulse from the NIST API.
The draw seed is derived by combining the beacon output with the entry snapshot hash. This means the seed cannot be predicted before entries close, and cannot be manipulated after the beacon publishes.
All 73 entries were shuffled using the draw seed. The first 20 positions are winners; positions 21–25 are the waitlist; remaining entries were voided and payment holds released.
| Rank | Entrant | Outcome | Payment |
|---|---|---|---|
| 1 | Sarah M. | Winner | $45.00 captured |
| 2 | James T. | Winner | $45.00 captured |
| 3 | Priya N. | Winner | $45.00 captured |
| 4 | Omar H. | Winner | $45.00 captured |
| 5 | Emma L. | Winner | $45.00 captured |
| 6 | Noah C. | Winner | $45.00 captured |
| 7 | Aisha B. | Winner | $45.00 captured |
| 8 | Liam W. | Winner | $45.00 captured |
| 9 | Fatima R. | Winner | $45.00 captured |
| 10 | Ethan K. | Winner | $45.00 captured |
| 11 | Mia S. | Winner | $45.00 captured |
| 12 | Carlos V. | Winner | $45.00 captured |
| 13 | Zoe P. | Winner | $45.00 captured |
| 14 | Jackson F. | Winner | $45.00 captured |
| 15 | Amara O. | Winner | $45.00 captured |
| 16 | Lucas D. | Winner | $45.00 captured |
| 17 | Sofia A. | Winner | $45.00 captured |
| 18 | Henry G. | Winner | $45.00 captured |
| 19 | Nadia M. | Winner | $45.00 captured |
| 20 | Ben Y. | Winner | $45.00 captured |
| 21 | Chloe R. | Waitlist #1 | Hold retained |
| 22 | Tyler M. | Waitlist #2 | Hold retained |
| 23 | Layla H. | Waitlist #3 | Hold retained |
| 24 | Marcus J. | Waitlist #4 | Hold retained |
| 25 | Isabel C. | Waitlist #5 | Hold retained |
| 26–73 | 48 entries | Not selected | Holds voided |
beacon.nist.gov/beacon/2.0/pulse/time/1749981600000
and read the outputValue field.
SHA-256(snapshot_json) and confirm it matches the snapshot hash above.
HMAC-SHA256(key=outputValue, data=snapshot_hash_hex)
fisher-yates-sha256-v1 shuffle on the ordered entry list using
the derived seed. The open-source reference implementation is available at
github.com/codeofthenorth/chosenfair-verify.